Cars export Bogdan 2310 pick-up  
| Engine model | VAZ 21114 | VAZ 21124 |
|---|
| Type | four-stroke, gasoline, with spark iqnition and fuel injection system |
|---|
| Cubic capacity, cm3 | 1597 |
|---|
| Number of cylinders | 4 |
|---|
| Number of valves | 8 | 16 |
|---|
| Maximum power, hp/rpm | 80 / 5200 | 89 / 5000 |
|---|
| Maximum torsion to rque, Nm/rpm | 120 /2700 | 131 / 3700 |
|---|
| Gearbox type | 5-speed |
|---|
| Curb weight, kg | 1050 | 1080 |
|---|
| Gross vehicle weight, kg | 1600 | 1630 |
|---|
| Payload, not less than, kg | 550 |
|---|
| - front axel | 492 | 522 |
|---|
| - rear axel | 558 |
|---|
| - front axel | 750 | 780 |
|---|
| - rear axel | 850 |
|---|
| Clearance, mm | 160 |
|---|
| Minimum turning radius, m (no more then) | 5,7 |
|---|
| Maximum grade ascending ability, beg (not less than) | 28 |
|---|
| Fuel tank volume, l | 43 |
|---|
| Maximum speed, km/h (not less than) | 140 | 150 |
|---|
| Control fuel consumption, l/100 km at a speed of 90 km/h (no more than) | 8,0 |
|---|
| Acceleration time from 0 to 100 km/h, sec (no more than) | 18 |
|---|
| cruising at a speed of 90 km/h, km (not less than) | 505 |
|---|
Ñõåìà Bogdan 2310 pick-up 
| L (lenght), mm | 4265 |
|---|
| H (height), mm | 1900 |
|---|
| W (including rear-view mirrors), mm | 1945 |
|---|
| R (rear track), mm | 1380 |
|---|
| WB (wheelbase), mm | 2492 |
|---|
| HBD (haight of back doors), mm | 1257 |
|---|
| WBD (height of back doors), mm | 1192 |
|---|
| HV (height of van), mm | 1305 |
|---|
| WV (widht of van), mm | 1676 |
|---|
| RO (rear overhang), mm | 943 |
|---|
| FO (front overhang), mm | 830 |
|---|
| LCB (cargo bay length), mm | 1560 |
|---|
| WCB min (min vargo bay width), mm | 900 |
|---|
| WCB max (width of cargo bay), mm | 1400 |
|---|
| LCB* (cargo bay äóïåð after pallet loading), mm | 315-365 |
|---|
| S (utility area), sq. m | 1,9 |
|---|
Bogdan 2110  
| Engine model | VAZ 21101 |
|---|
| Carrying capacity | 475 |
|---|
| Engine power | 80,2 |
|---|
| Engine displacement | 1596 |
|---|
| Engine type | 21124 |
|---|
| Transmission | 5-gear (manual) |
|---|
| Number of seats | 5 |
|---|
| Clearance, mm | 165 |
|---|
| Gross vehicle weight, kg | 1020 |
|---|
| Maximum horsepower on axel, Nm/rpm | 80,2/5200 | 89,1/5200 |
|---|
| Maximum torsion, Nm/rpm | 120/2700 | 131/3700 |
|---|
| Maximum speed, km/h | 170 | 180 |
|---|
| Acceleration time from 0 to 100 km/h | 13,5 | 12,5 |
|---|
| Fuel supply system | Electronic fuel injection |
|---|
| * Fuel consumption at composite cycle, l/100 km | 7,2 | 7,5 |
|---|
| Number of cylinders | 4 in-line |
|---|
| Body type | Sedan |
|---|
| Lenght, mm | 4265 |
|---|
| Widht, mm | 1680 |
|---|
| Height, mm | 1420 |
|---|
| Wheel base, mm | 2492 |
|---|
| Trunk volume, l | 450 |
|---|
Bogdan 2111  
| Engine model | VAZ 21112 | VAZ 21114 |
|---|
| Carrying capacity | 500 |
|---|
| Engine power | 80,2 | 88,4 |
|---|
| Engine displacement | 1596 | 1597 |
|---|
| Engine type | 21124 |
|---|
| Transmission | 5-gear (manual) |
|---|
| Number of seats | 5 |
|---|
| Gross vehicle weight, kg | 1030 |
|---|
| Maximum horsepower on axel, Nm/rpm | 80,2/5200 | 88,4/5000 |
|---|
| Maximum torsion, Nm/rpm | 120/2700 | 131/3700 |
|---|
| Maximum speed, km/h | 165 | 175 |
|---|
| Acceleration time from 0 to 100 km/h | 14,0 |
|---|
| Fuel supply system | Electronic fuel injection |
|---|
| * Fuel consumption at composite cycle, l/100 km | 7,5 | 7,7 |
|---|
| Number of cylinders | 4 in-line |
|---|
| Body type | Wagon |
|---|
| Lenght, mm | 4285 |
|---|
| Widht, mm | 1680 |
|---|
| Height, mm | 1460 |
|---|
| Wheel base, mm | 2492 |
|---|
| Trunk volume, l | 450/1420 |
|---|
* Fuel consumption may be changed depending on car driving style * Fuel consumption is not a constant volume, it was determined as the result of test sequence
|